Log Book

EventFrequencyRequesting IPDate-Time
N3UJJ coverage LOS 144.390 207.59.236.222 2008-08-27 10:11:25
WB4APR-1 N3UJJ empty empty multi LOS 144.390 207.59.236.222 2008-08-27 09:28:16
N3UJJ WB4APR-1 empty empty multi LOS 144.390 207.59.236.222 2008-08-27 09:26:42
K3NK coverage LOS 144.390 207.59.236.222 2008-08-27 09:09:35
K3NK coverage LOS 144.390 207.59.236.222 2008-08-27 09:08:16
N3UJJ coverage LR 144.390 207.59.236.222 2008-08-27 09:06:08
N3UJJ coverage LOS 144.390 207.59.236.222 2008-08-27 09:04:24
N3UJJ coverage LOS 144.390 207.59.236.222 2008-08-27 09:03:15
N3UJJ coverage LR 144.390 207.59.236.222 2008-08-27 08:52:41
N3UJJ coverage LOS 144.390 207.59.236.222 2008-08-27 08:50:43
N3UJJ coverage LR 146.0 207.59.236.222 2008-08-27 08:50:13
WJUNIP to WWHITNEY profile 160 38.119.107.110 2008-08-27 07:21:10
WJUNIP to WLYELL profile 160 38.119.107.110 2008-08-27 07:20:06
WJUNIP to WL7CVV profile 160 38.119.107.110 2008-08-27 07:19:46
WJUNIP to WWHITNEY profile 160 38.119.107.110 2008-08-27 07:18:35
WJUNIP to WW4T profile 160 38.119.107.110 2008-08-27 07:18:22
WJUNIP to WLYELL profile 160 38.119.107.110 2008-08-27 07:17:40
WJUNIP to WGIBBS profile 160 38.119.107.110 2008-08-27 07:17:19
WJUNIP to WSONORA profile 160 38.119.107.110 2008-08-27 07:16:49
WJUNIP to WSONORA profile 146.0 38.119.107.110 2008-08-27 07:16:39
WJUNIP to WCONNE profile 146.0 38.119.107.110 2008-08-27 07:16:15
WJUNIP to profile 146.0 38.119.107.110 2008-08-27 07:15:51
WSANBRU to WWHITNEY profile 160 38.119.107.110 2008-08-27 07:07:32
WSANBRU to WPALIS profile 160 38.119.107.110 2008-08-27 07:07:07
WSANBRU to WGIBBS profile 160 38.119.107.110 2008-08-27 07:06:37
WSANBRU to WCONNE profile 160 38.119.107.110 2008-08-27 07:06:12
WSANBRU to WLYELL profile 160 38.119.107.110 2008-08-27 07:05:05
WSANBRU to WSONORA profile 160 38.119.107.110 2008-08-27 07:04:29
WTAMAL to WSONORA profile 160 38.119.107.110 2008-08-27 06:51:53
WTAMAL to WLYELL profile 160 38.119.107.110 2008-08-27 06:50:13
WHAMIL coverage LR 146.0 72.9.78.147 2008-08-25 19:26:34
A7AAA to A9CL profile with topomap 146.0 211.30.184.107 2008-08-25 12:24:29
HOGSBACK to 7C5WXT profile with topomap 146.0 211.30.184.107 2008-08-25 12:24:04
WHAMIL to WCONNE profile 160 38.119.107.110 2008-08-25 09:11:53
WHAMIL to WC5Z profile 160 38.119.107.110 2008-08-25 09:11:20
WHAMIL to WSTANF profile 160 38.119.107.110 2008-08-25 09:10:53
WHAMIL to WPALIS profile 160 38.119.107.110 2008-08-25 09:10:16
WHAMIL to WWHITNEY profile 160 38.119.107.110 2008-08-25 09:06:49
WCOALIN to WPALIS profile 160 38.119.107.110 2008-08-25 08:35:38
WCOALIN to WCONNE profile 160 38.119.107.110 2008-08-25 08:35:17
WCOALIN to W$OZA profile 160 38.119.107.110 2008-08-25 08:35:03
WCOALIN to WSTANF profile 160 38.119.107.110 2008-08-25 08:34:37
WCOALIN to WLYELL profile 160 38.119.107.110 2008-08-25 08:34:14
WCOALIN to WLYELL profile 160 38.119.107.110 2008-08-25 08:33:33
WCOALIN to WPALIS profile 160 38.119.107.110 2008-08-25 08:32:59
WCOALIN to WSTANF profile 160 38.119.107.110 2008-08-25 08:32:38
WCOALIN to WWHITNEY profile 160 38.119.107.110 2008-08-25 08:32:21
WCOALIN to WGIBBS profile 160 38.119.107.110 2008-08-25 08:31:52
WCOALIN to WCONNE profile 160 38.119.107.110 2008-08-25 08:31:34
WCOALIN to W$OZA profile 160 38.119.107.110 2008-08-25 08:31:04
WCOALIN to WLYELL profile 160 38.119.107.110 2008-08-25 08:29:54
WCOALIN to WSTANF profile 160 38.119.107.110 2008-08-25 08:29:25
WCOALIN to WPALIS profile 160 38.119.107.110 2008-08-25 08:28:47
WCOALIN to WWHITNEY profile 160 38.119.107.110 2008-08-25 08:28:27
WBAKERS to WSTANF profile 160 38.119.107.110 2008-08-25 08:20:25
WFRESNO to WSTANF profile 160 38.119.107.110 2008-08-25 08:20:02
WFRESNO to WPALIS profile 160 38.119.107.110 2008-08-25 08:12:52
WBARST to WPALIS profile 160 38.119.107.110 2008-08-25 08:10:51
WBARST to WWHITNEY profile 160 38.119.107.110 2008-08-25 08:10:14
WRIDGE to WPALIS profile 160 38.119.107.110 2008-08-25 08:00:14
WRIDGE to WWHITNEY profile 160 38.119.107.110 2008-08-25 07:59:42
WBAKERS to WPALIS profile 160.0 38.119.107.110 2008-08-25 07:48:22
WB0LNS to WPALIS profile 160.0 38.119.107.110 2008-08-25 07:47:50
WDELANO to WPALIS profile 160.0 38.119.107.110 2008-08-25 07:47:20
WDELANO to WWHITNEY profile 160.0 38.119.107.110 2008-08-25 07:45:59
WBAKERS to WWHITNEY profile 160 38.119.107.110 2008-08-25 07:42:45
WBAKERS to WWHITNEY profile 160 38.119.107.110 2008-08-25 07:40:26
WWALGR to WCONNE profile 160 38.119.107.110 2008-08-25 07:25:39
WWALGR to WGIBBS profile 160 38.119.107.110 2008-08-25 07:25:16
WWALGR to WSONORA profile 160 38.119.107.110 2008-08-25 07:19:40
WWALGR to WSONORA profile 160 38.119.107.110 2008-08-25 07:12:00
WDAVIS to WCONNE profile 160.0 38.119.107.110 2008-08-25 07:05:42
WDAVIS to WSONORA profile 160.0 38.119.107.110 2008-08-25 07:05:19
WDAVIS to WGIBBS profile 160.0 38.119.107.110 2008-08-25 07:04:55
WDAVIS to WG5B profile 160.0 38.119.107.110 2008-08-25 07:04:09
WDAVIS to WSONORA profile 160.0 38.119.107.110 2008-08-25 07:03:26
WDAVIS to WCONNE profile 160.0 38.119.107.110 2008-08-25 07:02:45
WSACRA to WGIBBS profile 160 38.119.107.110 2008-08-25 06:59:21
WSACRA to WCONNE profile 160 38.119.107.110 2008-08-25 06:58:45
WSACRA to WSONORA profile 160 38.119.107.110 2008-08-25 06:58:10
WREDD to WCONNE profile 160 38.119.107.110 2008-08-25 06:39:01
W6OUU coverage LR 146.0 69.230.97.50 2008-08-24 22:36:21
WHANFORD to WPALIS profile 160.0 71.141.247.153 2008-08-24 20:47:48
WHANFORD to WWHITNEY profile 160.0 71.141.247.153 2008-08-24 20:47:27
WSTOCK to WPALIS profile 160 71.141.247.153 2008-08-24 20:40:10
WSTOCK to WLYELL profile 160 71.141.247.153 2008-08-24 20:33:50
WLOSBAN to WPALIS profile 160 71.141.247.153 2008-08-24 20:29:40
WLOSBAN to WLYELL profile 160 71.141.247.153 2008-08-24 20:28:29
WLOSBAN to WLYELL profile 160 71.141.247.153 2008-08-24 20:19:31
WLOSBAN to WL7CVV profile 160 71.141.247.153 2008-08-24 20:19:15
WMERCED to WPALIS profile 160 71.141.247.153 2008-08-24 20:16:49
WFRESNO to WLYELL profile 160 71.141.247.153 2008-08-24 20:14:46
WFRESNO to W$OZA profile 160 71.141.247.153 2008-08-24 20:14:01
WFRESNO to WPALIS profile 160 71.141.247.153 2008-08-24 20:13:15
WMERCED to WLYELL profile 160.0 71.141.247.153 2008-08-24 19:03:50
WMERCED to WL7CVV profile 160.0 71.141.247.153 2008-08-24 19:02:25
WMERCED to WL7CVV profile 160.0 71.141.247.153 2008-08-24 19:01:39
WMERCED to WLYELL profile 160.0 71.141.247.153 2008-08-24 18:59:05
WDBLO coverage LOS 160.0 71.141.247.153 2008-08-24 14:06:02
WDBLO coverage LR 160.0 71.141.247.153 2008-08-24 14:04:27
WDBLO coverage LR 160.0 71.141.247.153 2008-08-24 14:02:04
WD4AJB coverage LOS 160.0 71.141.247.153 2008-08-24 14:00:16
WDBLO to WLYELL profile 160.0 71.141.247.153 2008-08-24 13:33:57
WDBLO to WLYELL profile 160.0 71.141.247.153 2008-08-24 13:29:23
ECU coverage LR 146.0 72.9.78.147 2008-08-23 18:42:51
AL2L coverage LR 146.0 122.108.240.79 2008-08-22 23:21:33
N5SSH coverage LR 14.295 207.71.13.34 2008-08-22 13:52:09
K5OO K5OO/R empty empty multi LR 146.0 64.143.221.84 2008-08-20 15:10:56
K5OO/R coverage LOS 146.0 64.143.221.84 2008-08-20 15:09:18
K5OO coverage LR 146.0 64.143.221.84 2008-08-20 15:08:50
K5OO/R coverage LR 146.0 64.143.221.84 2008-08-20 15:03:36
K5OO/R coverage LR 147.045 64.143.221.84 2008-08-20 15:02:37
K5OO/R coverage LR 147.045 64.143.221.84 2008-08-20 15:01:49
K5OO coverage LR 20 64.143.221.84 2008-08-20 14:48:53
K5OO coverage LR 20 64.143.221.84 2008-08-20 14:37:26
K5OO coverage LR 146.0 64.143.221.84 2008-08-20 14:32:34
K5RC-1 coverage LR 444 63.195.48.8 2008-08-20 14:27:43
K5OO coverage LR 146.0 64.143.221.84 2008-08-20 14:22:04
K5RC-1 coverage LOS 444 63.195.48.8 2008-08-20 14:19:18
K5RC-1 coverage LOS 444 63.195.48.8 2008-08-20 14:15:57
K5RC-1 coverage LR 444 63.195.48.8 2008-08-20 14:13:35
K5RC-2 coverage LR 444 63.195.48.8 2008-08-19 15:24:11
K5RC-2 coverage LR 444 63.195.48.8 2008-08-19 15:04:38
ECU-2 to W5GFE profile with topomap 2500.0 198.11.4.106 2008-08-19 12:56:44
ECU-2 to W5GFE profile 2500.0 198.11.4.106 2008-08-19 12:56:29
ECU to W5GFE profile with topomap 146.0 198.11.4.106 2008-08-19 12:50:31
KE5GLC to W5GFE profile with topomap 2500.0 198.11.4.106 2008-08-19 12:49:32
ECU to W5GFE profile with topomap 2500.0 198.11.4.106 2008-08-19 12:46:55
N0RLA coverage LR 146.0 156.110.35.146 2008-08-18 16:44:47
N0RLA coverage LR 146.0 156.110.35.146 2008-08-18 16:42:22
DM82MESRID coverage LR 146.0 68.35.158.254 2008-08-17 13:18:28
DM82MESRID to profile 144.1 68.35.158.254 2008-08-17 13:17:08
WN2FMM coverage LOS 448.0 24.110.75.104 2008-08-16 14:15:46
N4ATS/R coverage LOS 448.0 24.110.75.104 2008-08-16 14:14:57
coverage LOS 448.0 24.110.75.104 2008-08-16 14:14:32
coverage LOS 448.0 24.110.75.104 2008-08-16 14:13:48
W4PWS coverage LR 146.0 64.83.34.203 2008-08-14 09:51:00
N9ISN coverage LR 146.0 216.222.178.170 2008-08-14 00:39:38
DM56NRBN to SOCORRO profile 146.0 68.35.158.254 2008-08-13 22:34:10
DM56NRBN to AGCITY profile 146.0 68.35.158.254 2008-08-13 21:47:41
DM56NRBN to AGCITY profile 146.0 68.35.158.254 2008-08-13 21:20:15
N5VU to K5AAC profile with topomap 3.9875 70.153.168.56 2008-08-13 13:33:48
N5VU to K5AAC profile 3.9875 70.153.168.56 2008-08-13 13:32:19
K5RC-2 coverage LR 146.0 63.195.48.8 2008-08-13 12:32:55
K5RC-1 coverage LR 146.0 63.195.48.8 2008-08-13 12:28:12
K5RC-1 coverage LR 146.0 63.195.48.8 2008-08-13 12:23:19
coverage LR 146.0 80.39.160.74 2008-08-12 15:19:02
WA3USG coverage LR 1280 12.4.70.2 2008-08-11 13:00:40
WA3USG coverage LR 440 12.4.70.2 2008-08-11 12:54:53
WA3USG coverage LR 146.0 12.4.70.2 2008-08-11 12:47:54
WA3USG coverage LR 440 12.4.70.2 2008-08-11 12:44:34
WA3USG coverage LR 146.0 12.4.70.2 2008-08-11 12:38:39
WA3USG coverage LR 440 12.4.70.2 2008-08-11 12:36:56
WA3USG coverage LOS 440 12.4.70.2 2008-08-11 12:35:59
W3FJD W3HZU empty empty multi LOS 146.0 69.84.50.182 2008-08-11 08:21:44
W8CDZ-2 coverage LR 146.0 67.167.62.45 2008-08-10 19:36:19
W8CDZ-1 coverage LR 146.0 67.167.62.45 2008-08-10 19:28:35
HOGSBACK to 7C5WXT profile with topomap 146.0 88.202.124.6 2008-08-10 16:46:09
KC8YHW coverage LR 20 64.18.234.116 2008-08-10 10:07:49
W7BND coverage LOS 146.0 24.216.255.12 2008-08-09 19:20:16
W7BND coverage LOS 146.0 24.216.255.12 2008-08-09 19:09:48
KC8YHW coverage LR 146.0 64.18.234.142 2008-08-09 15:33:46
MTDORA to ABQ profile 144.2 68.35.158.254 2008-08-09 00:10:03
MTTUCMRI to ABQ profile 144.2 68.35.158.254 2008-08-09 00:09:32
DM84CPRK to ABQ profile 144.2 68.35.158.254 2008-08-09 00:08:16
DM56NRBN to HORSEMT profile 144.2 68.35.158.254 2008-08-09 00:07:28
DM56NRBN to RIORANCHO profile 144.2 68.35.158.254 2008-08-09 00:06:33
DM56NRBN to ABQ profile 144.2 68.35.158.254 2008-08-09 00:05:05
TRUCHAS to ABQ profile 432.1 68.35.158.254 2008-08-09 00:02:57
TRUCHAS to K5RHR profile 432.1 68.35.158.254 2008-08-09 00:01:37
TRUCHAS to HORSEMT profile 432.1 68.35.158.254 2008-08-09 00:00:16
DM56NRBN to HORSEMT profile 144.2 68.35.158.254 2008-08-08 23:59:16
DM56NRBN to HORSEMT profile 144.2 68.35.158.254 2008-08-08 23:59:13
DM56NRBN to AGCITY profile 144.2 68.35.158.254 2008-08-08 23:57:39
DM56NRBN to MCALISTER profile 144.2 68.35.158.254 2008-08-08 23:56:31
DM55PRWT to MCALISTER profile 144.2 68.35.158.254 2008-08-08 23:55:45
DM55PRWT to DM74GVLPT profile 50.1 68.35.158.254 2008-08-08 23:53:49
DM55PRWT to DM74GVLPT profile 146.0 68.35.158.254 2008-08-08 23:52:43
DM55PRWT to AGCITY profile 146.0 68.35.158.254 2008-08-08 23:51:02
DM55PRWT to AGCITY profile 146.0 68.35.158.254 2008-08-08 23:50:57
KE5RFR coverage LOS 146.0 66.82.9.92 2008-08-08 18:41:47
KC5LVW coverage LOS 146.0 66.82.9.92 2008-08-08 18:40:19
MTFUJI coverage LOS 145.0 122.249.16.101 2008-08-08 01:25:10
MTFUJI coverage LR 52.0 122.249.16.101 2008-08-08 01:15:19
K coverage LR 146.0 24.152.245.54 2008-08-07 13:02:29
SANTIAGO coverage LR 224.0 76.166.173.33 2008-08-07 09:11:31
K6TSG coverage LR 224.0 76.166.173.33 2008-08-07 09:03:23
ZL2BQK coverage LR 432 125.237.50.173 2008-08-07 08:09:56
ZL2BQK coverage LR 432 125.237.50.173 2008-08-07 08:02:22
SANTIAGO coverage LR 224.0 199.46.240.168 2008-08-06 16:34:12
K6TSG coverage LR 224.0 199.46.240.168 2008-08-06 16:26:42
K6TSG coverage LR 224.0 199.46.240.168 2008-08-06 16:22:30
K6TSG coverage LR 224.0 199.46.245.232 2008-08-06 16:19:56
AA6DP coverage LR 146.0 199.46.245.232 2008-08-06 16:10:10
W9PDS coverage LR 146.0 216.64.196.190 2008-08-06 14:55:44
W9PDS coverage LR 1200 216.64.196.190 2008-08-06 14:26:06
W9PDS coverage LR 440 216.64.196.190 2008-08-06 14:23:47
W9PDS coverage LR 146.0 216.64.196.190 2008-08-06 14:20:46
HOAGMH coverage LR 146.0 199.46.245.237 2008-08-05 18:35:01
W8CDZ-2 coverage LR 146.0 129.188.69.169 2008-08-05 16:42:13
W8CDZ-2 coverage LR 146.0 136.182.158.153 2008-08-05 16:40:22
W8CDZ-2 coverage LOS 146.0 136.182.158.153 2008-08-05 16:37:58
W8CDZ-1 coverage LOS 146.0 136.182.158.153 2008-08-05 16:28:39
K0DCH coverage LOS 146.0 209.213.211.14 2008-08-05 15:51:34
KE6ORS coverage LOS 146.0 209.213.211.14 2008-08-05 15:50:08
K6QEH-2 coverage LR 224.0 199.46.245.231 2008-08-04 18:47:18
W8CDZ-2 coverage LR 146.67 129.188.69.161 2008-08-04 12:05:28
KB3JKV/P coverage LR 146.0 24.152.245.54 2008-08-03 18:14:18
KB3JKV/P coverage LR 146.0 24.152.245.54 2008-08-03 18:14:10
KE6MTO coverage LR 144.390 209.213.211.14 2008-07-31 18:46:02
KE6MTO coverage LOS 144.390 209.213.211.14 2008-07-31 18:45:18
KE6MTO coverage LOS 144.390 209.213.211.14 2008-07-31 14:07:03
KE6ORS coverage LOS 146.0 209.213.211.14 2008-07-31 14:03:28
W5LAF coverage LOS 444 130.74.33.72 2008-07-31 13:37:43
WB4APR-1 coverage LR 2456 24.61.164.153 2008-07-31 13:34:00
W5LAF coverage LR 444 130.74.33.72 2008-07-31 13:33:47
K9IUPROP coverage LR 442.825 156.56.12.81 2008-07-31 13:13:32
K9IUPROP coverage LOS 442.825 156.56.12.81 2008-07-31 13:12:03
K9IU coverage LR 442.825 156.56.12.81 2008-07-31 13:09:08
K9IU coverage LOS 442.825 156.56.12.81 2008-07-31 13:07:13
KIB-439 coverage LR 850.000 70.60.125.70 2008-07-31 11:58:26
KIB-439 coverage LR 453.00 70.60.125.70 2008-07-31 11:55:31
coverage LR 145.19 24.5.58.25 2008-07-31 11:47:26
coverage LR 145.19 24.5.58.25 2008-07-31 11:46:56
coverage LR 145.19 24.5.58.25 2008-07-31 11:41:39
coverage LR 145.19 24.5.58.25 2008-07-31 11:30:29
coverage LR 146.0 24.152.245.54 2008-07-31 06:17:38
VPCFRS1 to VPCMTWI profile with topomap 160 38.119.107.106 2008-07-31 04:05:16
VPCFRS1 to VPCMTWH profile with topomap 160.0 38.119.107.106 2008-07-31 03:54:50
VPCFRS1 to VA3BGI profile with topomap 160.0 38.119.107.106 2008-07-31 03:52:53
WHW244-EUR to YREKA-1 profile with topomap 160.0 38.119.107.106 2008-07-31 03:30:10
VPCFRS1 to VPCMTWH profile with topomap 160.0 38.119.107.106 2008-07-31 03:28:49
VA3BGI to VA3BGI profile with topomap 160.0 38.119.107.106 2008-07-31 03:25:05
VPCFRS1 to VPCMTWH profile with topomap 160 38.119.107.106 2008-07-31 03:18:49
W9CCA coverage LR 146.0 164.214.1.54 2008-07-30 14:22:35
KD4MOJ-7 to SURF profile 146.0 69.154.161.184 2008-07-29 21:41:36
KD4MOJ-7 coverage LR 146.0 69.154.161.184 2008-07-29 21:37:51
KX8QED coverage LR 146.0 96.13.213.134 2008-07-29 20:43:47
K8HFX coverage LR 146.0 96.13.213.134 2008-07-29 20:35:40
BIGSANDYLO coverage LR 146.0 68.89.165.254 2008-07-29 18:12:39
BIGSANDYLO coverage LR 850 68.89.165.254 2008-07-29 18:02:22
BIGSANDYLO coverage LR 444.025 68.89.165.254 2008-07-29 17:34:06
K4NWJ coverage LR 29 207.4.83.34 2008-07-29 13:33:34
WQJ333 coverage LR 42.5 207.4.83.34 2008-07-29 13:29:15
WQJ333 coverage LR 146.0 207.4.83.34 2008-07-29 13:11:57
7C5WXT to HOGSBACK profile 146.0 165.235.122.19 2008-07-29 10:32:55
WX4GSO-9 WQJ333 SEAGROVETA empty multi LR 146.0 207.4.83.34 2008-07-29 07:49:39
SEAGROVETA WX4GSO-9 WUNC-TV empty multi LR 146.0 207.4.83.34 2008-07-29 07:25:40
SEAGROVETA WX4GSO-9 K4NWJ empty multi LR 146.0 207.4.83.34 2008-07-29 07:19:50
SEAGROVETA WX4GSO-9 empty empty multi LR 146.0 207.4.83.34 2008-07-29 07:16:45
N7ZEF-8 coverage LR 146.0 68.89.165.254 2008-07-29 04:39:03
N7ZEF-8 coverage LR 146.0 68.89.165.254 2008-07-29 04:26:24
BIGSANDYLO coverage LR 146.0 68.89.165.254 2008-07-29 04:05:35
K4GKJ-15 to SURF profile 146.0 68.89.165.254 2008-07-29 03:57:39
K4GKJ-15 to SURF profile 146.0 68.89.165.254 2008-07-29 03:53:27
K4GKJ-15 to SURF profile with topomap 444 68.89.165.254 2008-07-29 03:50:39
K4WAK to SURF profile 444 68.89.165.254 2008-07-29 03:44:25
KC5PCB to HOU_DT profile 146.0 68.89.165.254 2008-07-28 21:52:42
HOGSBACK to BIGSANDYLO profile 146.0 68.89.165.254 2008-07-28 21:48:07
HOGSBACK to BIGSANDYLO profile 146.0 68.89.165.254 2008-07-28 21:47:40
HOGSBACK to BIGSANDYLO profile 146.0 68.89.165.254 2008-07-28 21:47:10
HOGSBACK to BIGSANDY profile 146.0 68.89.165.254 2008-07-28 21:46:26
N7ZEF-8 to BIGSANDY profile 146.0 68.89.165.254 2008-07-28 21:41:06
N7ZEF-8 to BIGSANDYLO profile 146.0 68.89.165.254 2008-07-28 21:29:25
DM75LNGHRN to SOCORRO profile 432 68.35.158.254 2008-07-28 20:43:53
KIB439 coverage LR 146.0 207.4.83.34 2008-07-28 15:24:58
KIB-439 coverage LR 146.0 207.4.83.34 2008-07-28 15:11:44
WUNC-TV coverage LR 850.000 207.4.83.34 2008-07-28 15:01:11
WUNC-TV coverage LR 42.500 207.4.83.34 2008-07-28 14:55:36
WUNC-TV coverage LOS 42.500 207.4.83.34 2008-07-28 14:44:20
SCIENEHILL coverage LOS 146.0 207.4.83.34 2008-07-28 13:35:38
SCIENEHILL coverage LOS 146.0 207.4.83.34 2008-07-28 13:14:11
SCIENEHILL coverage LOS 146.0 207.4.83.34 2008-07-28 13:05:44
SEAGROVETA coverage LOS 146.0 207.4.83.34 2008-07-28 13:00:35
K4NWJ coverage LOS 146.0 207.4.83.34 2008-07-28 11:35:52
KIB-439 coverage LOS 146.0 207.4.83.34 2008-07-28 11:17:56
KIB-439 coverage LOS 146.0 207.4.83.34 2008-07-28 11:16:01
KIB-439 coverage LOS 146.0 207.4.83.34 2008-07-28 11:11:00
KIB-439 coverage LOS 146.0 207.4.83.34 2008-07-28 11:00:38
KIB-439 coverage LR 146.0 207.4.83.34 2008-07-28 10:58:12
NO5DE coverage LR 446 192.84.24.130 2008-07-28 09:27:43
KC6YQO coverage LR 146.0 192.84.24.130 2008-07-28 09:18:52
KC6YQO coverage LOS 146.0 192.84.24.130 2008-07-28 09:14:23
W6JW coverage LOS 146.79 192.84.24.130 2008-07-28 09:06:16
coverage LOS 146.0 24.152.245.54 2008-07-27 14:21:14
coverage LR 146.0 24.152.245.54 2008-07-27 14:21:08
coverage LR 146.0 24.152.245.54 2008-07-27 14:18:17
KB3JKV coverage LR 146.0 24.152.245.54 2008-07-27 14:09:25
coverage LR 146.0 24.152.245.54 2008-07-27 14:09:19
KIB-439 K4NWJ WUNC-TV empty multi LR 146.0 207.4.83.34 2008-07-27 13:09:42
K4NWJ to KIB-439 profile 42 207.4.83.34 2008-07-27 12:54:34
KIB-439 to K4NWJ profile with topomap 146.0 207.4.83.34 2008-07-27 12:37:27
KIB-439 to profile 146.0 207.4.83.34 2008-07-27 12:37:06
KIB-439 coverage LOS 46 207.4.83.34 2008-07-27 12:30:13
KIB-439 coverage LOS 146 207.4.83.34 2008-07-27 12:07:13
KIB-439 coverage LOS 146 207.4.83.34 2008-07-27 11:57:02
KIB-439 coverage LR 21 207.4.83.34 2008-07-27 11:54:39
K4NWJ coverage LR 21 207.4.83.34 2008-07-27 11:50:26
K4NWJ coverage LR 146.0 207.4.83.34 2008-07-27 09:45:30
K4NWJ coverage LR 27.185 207.4.83.34 2008-07-27 09:44:52
YANAGAWA coverage LOS 146.0 122.249.16.101 2008-07-27 08:04:53
K4NWJ coverage LR 27.185 207.4.83.34 2008-07-27 06:26:37
K4NWJ coverage LR 51 207.4.83.34 2008-07-27 06:22:47
K4NWJ coverage LR 147 207.4.83.34 2008-07-27 06:16:52
KIB-439 coverage LR 42.500 207.4.83.34 2008-07-27 06:06:03
KIB-439 coverage LR 42.500 207.4.83.34 2008-07-27 06:03:18
K4NWJ coverage LR 29 207.4.83.34 2008-07-27 05:56:57
K4NWJ coverage LR 51.00 207.4.83.34 2008-07-27 05:54:37
K4NWJ coverage LOS 42.500 207.4.83.34 2008-07-27 05:53:27
KIB-439 coverage LOS 147 207.4.83.34 2008-07-27 05:50:39
KIB-439 coverage LOS 146.0 207.4.83.34 2008-07-27 05:47:34
K4NWJ coverage LR 146.0 207.4.83.34 2008-07-27 05:43:02
K4NWJ coverage LOS 50.125 207.4.83.34 2008-07-27 05:38:05
YANAGAWA coverage LOS 145.80 122.249.16.101 2008-07-27 02:54:00
YANAGAWA coverage LOS 145.80 122.249.16.101 2008-07-27 02:36:29
YANAGAWA coverage LOS 145.80 122.249.16.101 2008-07-27 02:34:40
KB3JKV/P coverage LR 146.0 24.152.245.54 2008-07-26 23:43:00
ALAMOGORDO to AGCITY profile 432 68.35.158.254 2008-07-26 23:07:52
CALLSIGN to AGCITY profile 432 68.35.158.254 2008-07-26 23:06:58
ALAMOGORDO to MCALISTER profile 432 68.35.158.254 2008-07-26 23:05:57
ALAMOGORDO to RIORANCHO profile 432 68.35.158.254 2008-07-26 23:05:01
ALAMOGORDO to ABQ profile 432 68.35.158.254 2008-07-26 23:04:02
ALAMOGORDO to ABQ profile 432 68.35.158.254 2008-07-26 23:03:52
ALAMOGORDO to HORSEMT profile 432 68.35.158.254 2008-07-26 23:02:15
ALAMOGORDO to SOCORRO profile 432 68.35.158.254 2008-07-26 22:58:58
ALAMOGORDO to SOCORRO profile 146.0 68.35.158.254 2008-07-26 22:58:03
SMITHCTRKS to ATWOODKS profile 146.0 68.35.158.254 2008-07-26 22:18:57
SMITHCTRKS to ATTICA profile 144 68.35.158.254 2008-07-26 22:17:20
SMITHCTRKS to OBERLINKS profile 50 68.35.158.254 2008-07-26 22:14:38
SMITHCTRKS to ATWOODKS profile 146.0 68.35.158.254 2008-07-26 22:04:01
SMITHCTRKS to OBERLINKS profile 50 68.35.158.254 2008-07-26 21:59:16
SMITHCTRKS to RIORANCHO profile 50 68.35.158.254 2008-07-26 21:59:04
DM84CPRK to RIORANCHO profile 50 68.35.158.254 2008-07-26 21:44:23
DM56NRBN to MCALISTER profile 50 68.35.158.254 2008-07-26 21:41:43
MESCALEROP to KK6MC profile 50 68.35.158.254 2008-07-26 21:23:22
MESCALEROP to RIORANCHO profile 50 68.35.158.254 2008-07-26 21:16:14
coverage LR 146.0 24.152.245.54 2008-07-26 20:26:43
WCIQ coverage LR 180 138.26.14.140 2008-07-26 17:02:17
WCIQ coverage LR 180 138.26.14.140 2008-07-26 16:52:22
WCIQ coverage LR 180.0 138.26.14.140 2008-07-26 16:48:40
A7AAA to 7C5WXT profile 146.0 72.175.248.234 2008-07-26 14:05:02
HOGSBACK to 7C5WXT profile with topomap 146.0 72.175.248.234 2008-07-26 14:04:46
K4NWJ coverage LOS 146.0 207.4.83.34 2008-07-26 11:13:26
K4NWJ coverage LR 146.0 207.4.83.34 2008-07-26 11:06:35
K4HC coverage LR 146.0 207.4.83.34 2008-07-26 10:59:28
WUNC-TV coverage LOS 42.500 207.4.83.34 2008-07-26 10:18:18
WUNC-TV coverage LOS 146.00 207.4.83.34 2008-07-26 10:17:15
WUNC-TV coverage LOS 42.500 207.4.83.34 2008-07-26 10:11:56
KIB-439 coverage LOS 42.500 207.4.83.34 2008-07-26 10:10:02
KIB-439 coverage LOS 146.0 207.4.83.34 2008-07-26 10:09:22
K4NWJ coverage LR 147 207.4.83.34 2008-07-26 10:08:16
KIB-439 coverage LR 147 207.4.83.34 2008-07-26 10:06:29
KIB-439 coverage LOS 147 207.4.83.34 2008-07-26 10:05:02
K to profile with topomap 146.0 24.152.245.54 2008-07-26 09:54:35
K to profile 146.0 24.152.245.54 2008-07-26 09:54:00
coverage LOS 146.0 24.152.245.54 2008-07-26 09:52:38
K to profile 146.0 24.152.245.54 2008-07-26 09:47:22
coverage LOS 432 24.152.245.54 2008-07-26 09:47:05
coverage LR 432 24.152.245.54 2008-07-26 09:47:02
coverage LR 146.0 24.152.245.54 2008-07-26 09:46:45
KB3JKV coverage LR 146.0 24.152.245.54 2008-07-26 09:44:36
